Agility
Tuesday & Wednesday, March 29-30, 2005
Twin Creeks Sports Complex, Sunnyvale
Twin Creeks Sports Complex, Sunnyvale
Judge: Tamara Domico.
High Combined Trial (Tuesday & Wednesday):
John Pavlichko & Darboshea's Federation Blue (Jean-Luc)
Tuesday Results
| Standard - Excellent - 20" - A | |||
| No Qualifiers | |||
| Standard - Excellent - 20" - B | |||
| 1st | 20006 | CH MACH2 Sensation's Lambeau Leap CDX TD HSAs (Brooks) | Sue Fregien |
| 2nd | 20265 | CH Sidekick's Foxy Lady of Elan MX MXJ CDX (Foxy) | Penny Gott |
| Standard - Excellent - 24" - A | |||
| 1st | 24270 | CH Pathfinder Starbright Gibbs CDX OA OAJ (Gibb) | Maureen Foley |
| Standard - Excellent - 24" - B | |||
| 1st | 24297 | Landmark Under A Rock AX AXJ PT (Beetle) | Julie Baker |
| 2nd | 24005 | CH Toujours Jeune de Mon Plaisir AX AXJ (Bella) | Kelly Keele |
| 3rd | 24289 | CH Sanroyale's Wild Card VCD2 MX MXJ HXAds (Joker) | Tom Street |
| 4th | 24306 | CH LaBarge's Pour Toujours TD PT AX AXJ NJP (Keeper) | Tracey Gilbert |
| Standard - Open - 20" | |||
| No Qualifiers | |||
| Standard - Open - 20" - Preferred | |||
| 1st | 20266 | Ember Glo's High Society PT NAP OJP (Samantha) | Diana Rooth |
| Standard - Open - 24" | |||
| 1st | 24258 | CH De-Pree's Good Day Sunshine NA NAJ (Ray) | Karri Higgins |
| Standard - Novice - 20" - A | |||
| No Qualifiers | |||
| Standard - Novice - 20" - B | |||
| 1st | 20290 | Sprite's Brea Soja du Trieu de Leers (Soja) | Derede Arthur |
| Standard - Novice - 20" - Preferred | |||
| 1st | 20305 | Allante Heartbreaker Eclipse TDX OA OAJ (Breaker) | Jan Murphy |
| 2nd | 20280 | Crescendo Monami Welsh Wind OA OAJ (Dylan) | Barbara Cook |
| 3rd | 20155 | Delyse Du Mon Couer (Dell) | Sue Pokart |
| 4th | 20288 | CH Frostfire's Absolute Alibi CD NA NAJ (Abby) | Rhonda Hensley |
| Standard - Novice - 24" - A | |||
| 1st | 24269 | Darboshea's Federation Blue CD (Jean-Luc) | John Pavlichko |
| Standard - Novice - 24" - B | |||
| 1st | 24205 | Sprite Astre'd Austin Engarde (Apache) | Ken Navarre |
| 2nd | 24261 | CH Cinema Sweet Visctory (Chambray) | Rhonda Hensley |
| Jumpers - Excellent - 20" - A | |||
| No Qualifiers | |||
| Jumpers - Excellent - 20" - A - Preferred | |||
| No Qualifiers | |||
| Jumpers - Excellent - 20" - B | |||
| 1st | 20394 | Sensation's Life Spirit HSAs MX MXJ (Sila) | Jim Johnston |
| Jumpers - Excellent - 20" - B - Preferred | |||
| 1st | 20275 | Tacara's Intrepid I Told You So CDX MX AXJ AJP (Sax) | Carl Lentz |
| Jumpers - Excellent - 24" - A | |||
| No Qualifiers | |||
| Jumpers - Excellent - 24" - B | |||
| 1st | 24166 | MACH Munchanga's Acdmyaward CD (Oscar) | Kim Buchanan |
| 2nd | 24308 | CH MACH Charmont Ami River of Dreams CDX (Devon) | Barbara Behan |
| 3rd | 24289 | CH Sanroyale's Wild Card VCD2 MX MXJ HXAds (Joker) | Tom Street |
| Jumpers - Open - 20" | |||
| No Qualifiers | |||
| Jumpers - Open - 20" - Preferred | |||
| 1st | 20298 | Montage Prince of Jazz MX MXJ (Monte) | Julie Baker |
| 2nd | 20273 | Aquila's Dragon Magyk (Cody) | Steven Rhea |
| 3rd | 20282 | L'Fidele Murphy-Brownchien CD NA NJP OAP (Murphy) | Patty McGee |
| Jumpers - Open - 24" | |||
| 1st | 24286 | CH MonAmi Arizona Jet Stream CDX NA NAJ RN CGC (Jet) | Jo Fain |
| 2nd | 24190 | Snowflower's Wildest Dreams CD NAJ (Wiley) | Mike Bavister |
| 3rd | 24272 | Jamaica Me Crazy UD NA NAJ (Carlin) | Barb VanEseltine |
| Jumpers - Novice - 20" - A | |||
| No Qualifiers | |||
| Jumpers - Novice - 20" - B | |||
| No Qualifiers | |||
| Jumpers - Novice - 20" - Preferred | |||
| 1st | 20305 | Allante Heartbreaker Eclipse TDX OA OAJ (Breaker) | Jan Murphy |
| 2nd | 20288 | CH Frostfire's Absolute Alibi CD NA NAJ (Abby) | Rhonda Hensley |
| Jumpers - Novice - 24" - A | |||
| 1st | 24269 | Darboshea's Federation Blue CD (Jean-Luc) | John Pavilichko |
| Jumpers - Novice - 24" - B | |||
| 1st | 24259 | CH Saracen's Tre Caleiph (Tre) | Alice Webber |
| 2nd | 24278 | CH Patana's Burst of Energy (Tonic) | Steve Forbes |
| 3rd | 24284 | Silverado's Ruby Tuesday (Ruby) | Kim Gauchat |
Wednesday Results
| Standard - Excellent - 20" - A | |||
| No Qualifiers | |||
| Standard - Excellent - 20" - A - Preferred | |||
| No Qualifiers | |||
| Standard - Excellent - 20" - B | |||
| 1st | 20281 | CH Snowflower Winter Breez'n Bye CDX AX AXJ (Spring) | Bonnie Davis |
| Standard - Excellent - 24" - A | |||
| No Qualifiers | |||
| Standard - Excellent - 24" - B | |||
| 1st | 24267 | MonAmi Wind's Gentle Breeze AX AXJ (Breeze) | Jean O'Neil |
| 2nd | 24166 | MACH Munchanga's Acdmyaward CD (Oscar) | Kim Buchanan |
| 3rd | 24308 | CH MACH Charmont Ami River of Dreams CDX (Devon) | Barbara Behan |
| Standard - Open - 20" | |||
| No Qualifiers | |||
| Standard - Open - 20" - Preferred | |||
| 1st | 20273 | Aquila's Dragon Magyk (Cody) | Steve Rhea |
| Standard - Open - 24" | |||
| 1st | 24272 | Jamaica Me Crazy UD NA NAJ (Carlin) | Barb VanEseltine |
| Standard - Novice - 20" - A | |||
| No Qualifiers | |||
| Standard - Novice - 20" - B | |||
| 1st | 20290 | Sprite's Brea Soja du Trieu de Leers (Soja) | Derede Arthur |
| Standard - Novice - 20" - Preferred | |||
| 1st | 20305 | Allante Heartbreaker Eclipse TDX OA OAJ (Breaker) | Jan Murphy |
| 2nd | 20003 | CH Lakitah's Simply The Best (Misha) | Denise Schryver |
| Standard - Novice - 24" - A | |||
| No Qualifiers | |||
| Standard - Novice - 24" - B | |||
| 1st | 24284 | Silverado's Ruby Tuesday (Ruby) | Kim Gauchat |
| 2nd | 24192 | Tarkatan Cisu (Cisu) | Derede Arthur |
| 3rd | 24259 | CH Saracen's Tre Caleiph (Tre) | Alice Webber |
| 4th | 24271 | Sky Acres Crop Duster (Dusty) | Gratia Gilbert |
| Jumpers - Excellent - 20" - A | |||
| No Qualifiers | |||
| Jumpers - Excellent - 20" - A - Preferred | |||
| No Qualifiers | |||
| Jumpers - Excellent - 20" - B | |||
| 1st | 20006 | CH MACH2 Sensation's Lambeau Leap CDX TD HSAs (Brooks) | Sue Fregien |
| 2nd | 20394 | Sensation's Life Spirit HSAs MX MXJ (Sila) | Jim Johnston |
| Jumpers - Excellent - 20" - B - Preferred | |||
| No Qualifiers | |||
| Jumpers - Excellent - 24" - A | |||
| 1st | 24257 | CH Desert Raider AX OAJ CGC (Raider) | Dave Musikoff |
| Jumpers - Excellent - 24" - B | |||
| 1st | 24307 | Winjammers Heads We Win UD MX MXJ (Toss) | Carl Lentz |
| 2nd | 24004 | CH Joie D'Etre Toujours Jeune (Loki) | Judy Marquardt |
| 3rd | 24005 | CH Toujours Jeune de Mon Plaisir AX AXJ (Bella) | Kelly Keele |
| Jumpers - Open - 20" | |||
| No Qualifiers | |||
| Jumpers - Open - 20" - Preferred | |||
| 1st | 20273 | Aquila's Dragon Magyk (Cody) | Steve Rhea |
| Jumpers - Open - 24" | |||
| 1st | 24272 | Jamaica Me Crazy UD NA NAJ (Carlin) | Barb VanEseltine |
| Jumpers - Novice - 20" - A | |||
| No Qualifiers | |||
| Jumpers - Novice - 20" - B | |||
| No Qualifiers | |||
| Jumpers - Novice - 20" - Preferred | |||
| 1st | 20260 | Fastbreaks Dutch Collboratn (Klugh) | Karl Lentz |
| 2nd | 20305 | Allante Heartbreaker Eclipse TDX OA OAJ (Breaker) | Jan Murphy |
| 3rd | 20280 | Crescendo Monami Welsh Wind OA OAJ (Dylan) | Barbara Cook |
| 4th | 20003 | CH Lakitah's Simply The Best (Misha) | Denise Schryver |
| Jumpers - Novice - 24" - A | |||
| 1st | 24269 | Darboshea's Federation Blue (Jean-Luc) | John Pavlichko |
| Jumpers - Novice - 24" - B | |||
| 1st | 24192 | Tarkatan Cisu (Cisu) | Derede Arthur |
| 2nd | 24259 | CH Saracen's Tre Caleiph (Tre) | Alice Webber |
| 3rd | 24301 | CH MonAmi Upsy Daisy At Cavalier NA (Daisy) | Lisa Conklin |
| 4th | 24285 | Silverado Forever N Bluejeans (Levi) | Patty McGee |
Agility in Motion has put together a compilation of runs video for each
day of the Agility Trials at the ABTC 2005 National Specialty. Most of
the participating dogs are featured (at least with one of their runs,
some with both runs). Go to their website for additional information
(including a list of the teams featured)

