Herding Trial
Monday, March 28, 2005
Oak Hill Ranch, Paicines
Oak Hill Ranch, Paicines
[photogallery/photo25390/real.htm]
Judges: Terry Kenney and Terry Parrish.
Trial #1
High in Trial: CH Ques-Que-Ce Sparrowhawk UDX TD HXAsd AX
Reserve High in Trial:
| Herding Test | |||
| Q | 66 | L'Fidele Murphy Brownchien CD NA NJP OAD | Patricia McGee |
| Pre-Trial Test | |||
| Q | 52 | ||
| Q | 53 | CH Allstar MonAmi Walk This Way | Sandi Weldon & Peri Norman |
| Q | 54 | Sky Acres Blazin' Blue Angel | Jillene Stanfield |
| Started - A Course | |||
| 1st | 15 | CH Dreamtime's Magical Moment PT | Jane Alexander & John Flanagan |
| 2nd | 14 | Snowflower Winter Solo | Herbert Meyer |
| Intermediate - A Course | |||
| No Qualifiers | |||
| Advanced - A Course | |||
| 1st HIT |
33 | CH Ques-Que-Ce Sparrowhawk UDX TD HXA-sd AX | Tamara Lewis |
| 2nd | 36 | HCH Snowflower California Girl | Michele Krone & Russell Dotson |
| Started - B Course | |||
| No Qualifiers | |||
| Advanced - B Course | |||
| No Qualifiers | |||
Trial #2
High in Trial: HCH Snowflower
California Girl
Reserve High in Trial:
| Herding Test | |||
| No Qualifiers | |||
| Pre-Trial Test | |||
| Q | 151 | CH Bosbest Snowflowers About Love CD HT AX AXJ | Peggy & Megan Woolworth |
| Q | 152 | Starbrights Summerstorm U Bet | Lisa Dare |
| Started - A Course | |||
| 1st | 115 | CH Dreamtime's Magical Moment PT | Jane Alexander & John Flanagan |
| Intermediate - A Course | |||
| No Qualifiers | |||
| Advanced - A Course | |||
| 1st HIT |
136 | HCH Snowflower California Girl | Michele Krone & Russell Dotson |
| 2nd | 132 | DC Crestar's Litany HXA-s HIA-d | Evelynn McGuinness & Becky Steiner |
| Started - B Course | |||
| No Qualifiers | |||
| Advanced - B Course | |||
| No Qualifiers | |||

