Obedience
8:00 AM, Thursday, March 31, 2005
Tennis Courts, Marriott Hotel, Santa Clara
Tennis Courts, Marriott Hotel, Santa Clara
Judges: Dan Butcher, Alvin Eng, and Teresa Temple.
| Novice A - Eng | |||
| 1st | 106 | Calisto Ivy Sophia | Mary Parnow, Gary Sproul |
| 2nd | 105 | Sprite's Dashiell | Mary Parnow, Gary Sproul |
| 3rd | 102 | Infiniti Toujours Jeune OA AXJ | Judy & Michael Marquardt, Lori Keele |
| Novice B - Eng | |||
| 1st | 210 | Tarkatan Cisu | Denise Fenzi |
| 2nd | 211 | Soja Sprite's Brea Du Trieu De Leers | Denise Fenzi |
| 3rd | 203 | Ques-Que-Ce Golden Chalice | Tamara Lewis |
| 4th | 212 | Ember Glo's High Society PT NAP OJP | Diana Rooth |
| Open A - Butcher | |||
| 1st | 310 | Cavaliers Pink Panther CD OA AXJ | Mona Schlageter |
| 2nd | 305 | CH Snowflower Moonlight Madness CD AX AXJ | Cheryl Bavister |
| 3rd | 309 | Sprite's Consumate Player | Leslie Bosserman |
| Open B - Temple | |||
| 1st | 408 | CH Zerimar's Bound & Determined UD NA | Jeanne Durian-Ramirez, Vincent Ramirez |
| 2nd | 407 | CH Zerimar's Amazing Grace UD OA OAJ | Jeanne Durian-Ramirez, Vincent Ramirez |
| 3rd | 405 | CH Pathfinder Starbright Gibbs CDX OA NAJ | Maureen Foley |
| 4th | 404 | CH Ques-Que-Ce Sparrowhawk UDX TD HXASD AX | Tamara Lewis |
| Utility A - Temple | |||
| No Qualifiers | |||
| Utility B - Butcher | |||
| 1st | 604 | CH Zerimar's Bound & Determined UD NA | Jeanne Durian-Ramirez, Vincent Ramirez |
| 2nd | 602 | Rockin Heart on the Town UD | Melanie Seepol |
| 3rd | 601 | Jamaica Me Crazy UD NA NAJ | Barb VanEseltine |
| 4th | 403 | Winjammers Heads We Win UD MX MXJ | Jan & Carl Lentz |
| Veterens - Temple | |||
| 1st | 703 | Sunset's Absolutely Andre UD TDX MX AXJ HT | Kyla Smay |
| 2nd | 606 | CH Klaar Ondina Du Tourbillon UD TDX AX AXJ | Anita Aborn |
| 3rd | 704 | CH Cinema I Have A Dream VCD2 UD | Maureen Foley |
| 4th | 701 | CH M'Lord Oberon De La Corps UD NA | Mary Berry |
| Graduate Novice - Eng | |||
| 1st | 751 | CH Landmark Boulder Over CD | Darlene Hernandez |
| 2nd | 207 | Snowflower Thyme Tenny Wulf CD OAJ AX | Nancy Smith |
| Versatility - Butcher | |||
| 1st | 405 | CH Pathfinder Starbright Gibbs CDX OA NAJ | Maureen Foley |
| 2nd | 606 | CH Klaar Ondina Du Tourbillon UD TDX AX AXJ | Anita Aborn |
| 3rd | 801 | CH Jamaica Lasting Impression CDX NA NAJ | Kyla Smay |
| 4th | 505 | CH MACH2 Sensation's Lambeau Leap CDX TD HSAS | Sue Fregien, Jim Johnston |
| Brace - Eng | |||
| 1st | 301 | CH Fancrest's Ennis Tearlach CD TD | Susan & Dick Drew |
| 401 | CH Snowflower Moonshadow UD | Susan & Dick Drew | |
| Team - Eng & Temple | |||
| 1st | 305 | CH Snowflower Moonlight Madness CD AX AXJ | Cheryl Bavister |
| 409 | Snowflower Mercy By Moonlight VCD3 MX MXJ | Linda Knowles | |
| 502 | Snowflower Moonlite Serenade CDX | Gary Rabins | |
| 901 | Snowflowers Wildest Dreams | Mike Bavister | |
| 2nd | 104 | CH Snowflower Winter Rushette AX AXJ | Lisa & Mike Kretner |
| 207 | Snowflower Thyme Tenny Wulf CD OAJ AX | Nancy Smith | |
| 412 | Suz Bold Katie | Donna Burgner | |
| 701 | CH M'Lord Oberon De La Corps UD NA | Mary Berry | |

